Current rates
Credit unions are known for “giving back” to their communities with competitive rates on savings, checking, loans, and credit cards. It is just another benefit of belonging to a cooperative.
Effective Date: 5/25/2013
Savings Rates| Special Share – IRA Certificate | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| 40 Month | $1,000 | 1.095 | 1.100 |
| Smart Saver Certificate | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| 12 Month | $5 | 0.399 | 0.400 |
| Share – IRA Certificate | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| 5 Year | $1,000 | 1.244 | 1.250 |
| 4 Year | $1,000 | 1.046 | 1.050 |
| 3 Year | $1,000 | 0.798 | 0.800 |
| 2 Year | $1,000 | 0.549 | 0.550 |
| 18 Month | $1,000 | 0.399 | 0.400 |
| 12 Month | $1,000 | 0.350 | 0.350 |
| 6 Month (No IRA Available) | $1,000 | 0.200 | 0.200 |
| 3 Month (No IRA Available) | $1,000 | 0.150 | 0.150 |
| Jumbo Share – IRA Certificate | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| 5 Year | $10,000 | 1.294 | 1.300 |
| 4 Year | $10,000 | 1.095 | 1.100 |
| 3 Year | $10,000 | 0.847 | 0.850 |
| 2 Year | $10,000 | 0.599 | 0.600 |
| 18 Month | $10,000 | 0.449 | 0.450 |
| 12 Month | $10,000 | 0.399 | 0.400 |
| 6 Month | $10,000 | 0.250 | 0.250 |
| 3 Month (No IRA Available) | $10,000 | 0.200 | 0.200 |
| Variable Rate IRA | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| None | 0.499 | 0.500 |
| Indexed IRA | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| Under $1,000 | 0.000 | 0.000 | |
| $1,000 | 0.499 | 0.500 | |
| $25,000 | 0.748 | 0.750 |
| Wealth Builder | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| Under $10,000 | 0.0500 | 0.0500 | |
| $10,000 | 0.2000 | 0.2000 | |
| $25,000 | 0.3000 | 0.3000 | |
| $50,000 | 0.3000 | 0.3000 | |
| $100,000 | 0.3490 | 0.3500 |
| Hawks Checking | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| None | 0.0500 | 0.0500 |
| Legacy Checking | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| Under $500 | 0.0000 | 0.0000 | |
| $500 | 0.0500 | 0.0500 | |
| $1,000 | 0.0500 | 0.0500 | |
| $2,500 | 0.0500 | 0.0500 | |
| $5,000 | 0.0500 | 0.0500 | |
| $10,000 | 0.0500 | 0.0500 |
| Advantage Plus Checking | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| Under $100 | 0.000 | 0.000 | |
| $100 to $1,000 | 3.500 | 3.500 | |
| $1,000 | 0.050 | 0.050 |
| Business Checking | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| Under $1,000 | 0.000 | 0.000 | |
| $1,000 | 0.050 | 0.050 | |
| $5,000 | 0.050 | 0.050 | |
| $10,000 | 0.050 | 0.050 | |
| $25,000 | 0.050 | 0.050 | |
| $50,000 | 0.050 | 0.050 |
| Money Minder Savings (< 12 Years Old) | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| $5 | 0.300 | 0.300 |
| Money Maker Savings (13 to 17 Years Old) | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| $5 | 0.300 | 0.300 | |
| $1000 | 0.996 | 1.000 |
| Primary Share (Savings) Club Accounts | Minimum | Div. Rate (%) | APY (%) |
|---|---|---|---|
| Primary Share | $5 | 0.100 | 0.100 |
| Christmas Club | $5 | 0.300 | 0.300 |
| Vacation Club | $5 | 0.300 | 0.300 |
| Cars, Trucks and Motorcycles | ||
|---|---|---|
| Up to 72 months * | APR (%)* | |
| 2011 & Newer | As low as 2.99 | |
| 2008 to 2010 | As low as 3.79 | |
| 2007 and Older | As low as 4.59 |
| Recreational Vehicles | ||
|---|---|---|
| Up to 72 months * | APR (%)* | |
| 2011 & Newer | As low as 6.09 | |
| 2008 to 2010 | As low as 6.69 | |
| 2007 and Older | As low as 6.69 |
| Signature Loans | APR (%)* | |
|---|---|---|
| Up to 48 months | As low as 8.99 |
Service Discount
Consumer rate listed above include a .25% rate reduction for automatic payment.
*APR= Annual Percentage Rate. Some restrictions apply. Loan rates are subject to qualified credit.
** Term may be limited based upon age of vehicle and credit history.
Loan Payment Example:
A $20,000 automobile loan at 3.99% APR for 60 months (5 years) will have a monthly payment of $368.29.
| Variable Rate Loan | APR (%)* |
|---|---|
| Kwik Cash | As low as 5.00% over the index. Index is the prime lending rate as published in the Wall Street Journal |
| Mercy Health System Loans | 2.0% over the index |
| Share Secured | 3% above the certificate rate 3% above the share rate with a minimum rate of 6.0% Index is the prime lending rate as published in the Wall Street Journal |
*Index is the dividend rate being paid on the Certificate/Share Account offered as security
Variable Rate Disclosures
Kwik Cash
The Annual Percentage Rate (APR) for the new variable rate advances and existing balances will change on the 1st day of each month to reflect any change in the index and will be determined by calculating the highest national prime rate figure as published in the Wall Street Journal on that day plus the applicable percentage shown above. The APR will never be greater than the maximum rate allowed by law. Any increase in the APR will take the form of more payments of the same amount until what you owe has been repaid.
Mercy Health System Loans
The Annual Percentage Rate (APR) will be determined by calculating the highest national prime rate figure as published in the Wall Street Journal on the day of the advance plus the applicable percentage shown above. The APR will never be greater than the maximum rate allowed by law. The APR for an individual advance for a Mercy Health System Loan will remain fixed at the APR in effect at the time of the advance, and will not change until what you owe has been repaid. Qualified applicants must be referred through Mercy Health System.
Certificate / Share Secured
The Annual Percentage Rate (APR) will be the dividend rate being paid on the Certificate/Share Account offered as security (Index) plus the percentage shown above. The Certificate must be renewed until the advance is completely paid. Failure to renew will result in default under the Plan. When the Certificate is renewed the APR will change to reflect the new dividend rate. Any increase in APR will result in more payments of the same amount until what you owe has been repaid.
Mortgage Rates Effective Date: 5/25/2013
| Conventional Fixed-Rate Mortgages | Rate (%) | APR* (%) |
|---|---|---|
| 30 Year | 3.750 | 3.785 |
| 20 Year | 3.500 | 3.549 |
| 15 Year | 2.875 | 2.937 |
| 10 Year | 2.750 | 2.840 |
*APR means Annual Percentage Rate. The above sample is based on $150,000 PURCHASE-MONEY loan, with a 25% down payment, closing costs of $1495, closing on the 15th of the month. Loan rates are subject to qualified credit and other conditions. These rates are an indication of our current rates and are subject to change without notice. Your rate may be different than the rates shown here. Call one of our Mortgage Loan specialists to get a quote.
| Adjustable-Rate Mortgages | Rate (%) | Points | APR* (%) |
|---|---|---|---|
| 3/1 Non-Convertible | 2.625 | 0.000 | 2.712 |
| 5/1 Non-Convertible | 2.875 | 0.000 | 3.779 |
| 3/3 Non-Convertible | 4.250 | 0.000 | 3.798 |
*APR means Annual Percentage Rate. It is based on $100,000 loan, minimum of 25% down payment, closing costs of up to $1295, closing on 15th of the month. For owner occupied, Adjustable-Rate Mortgages the annual rate adjustment cap is 2%. The lifetime rate adjustment cap is 6%. Loan rates are subject to qualified credit. The 3/1 and 5/1 ARMs are for owner-occupied mortgages only.
| HELOC Rates | Rate (%) | APR (%)* |
|---|---|---|
| Up to 80% CLTV | As low as Prime minus .5% | As low as 3.5% |
| 80.01% CLTV Up to 90% CLTV | As low as Prime plus .5% | As low as 4.5% |
*APR means Annual Percentage rate. The annual rate may vary subject to loan-to-value and credit tier. Loan rates are subject to qualified credit. The rate is a variable rate plan tied to the Prime lending rate index as published in the Wall Street Journal. Rates are subject to change daily. A minimum lifetime floor rate of 3.50% up to 80% and 4.50% from 80.01% to 90% applies. The lifetime rate cap is 18% or the maximum that can be applied by applicable law. There is a minimum advance amount of $250. Closing costs will vary. These fees generally range between $0-$550 You must consult a tax advisor regarding the deductibility of interest. You must be a member to participate. Membership requires a minimum deposit of $5.
| Balloon 2nd Mortgage Rates | Rate (%) | APR (%)* |
|---|---|---|
| 3 year up to 80% CLTV | As low as 5.99 | 6.180 |
| 3 year over 80% CLTV | As low as 7.99 | 8.200 |
| 5 year up to 80% CLTV | As low as 6.24 | 6.432 |
| 5 year over 80% CLTV | As low as 8.24 | 9.453 |
*APR means Annual Percentage Rate. Rate on a balloon 2nd mortgage is fixed for 3 or 5 years. Payments are amortized over up to 25 years. Balance is due at the end of the 3rd or 5th year. Loan may be renewed at maturity for an additional 3 or 5 year term, but rate may vary. Closing costs up to $550. Loan rates are subject to qualified credit. APR is calculated on a loan of $45,000 at 5.99% for 300 months will have estimated loan costs of $800.
Loan Payment Example:
First Mortgage – a $100,000 first mortgage loan at a rate of 4.500% for 360 months (30 years) will have a monthly payment of $506.91.
* The Annual Percentage Yield is accurate as of the Effective Date. A penalty may be imposed if you withdraw any of the funds before the maturity date. Rates are subject to change without notice. Fees may reduce the earnings on all accounts. Rates may change after account is opened. This credit union is insured by the National Credit Union Administration – A U.S. Government Agency. Please call us for current rate information at 1-800-779-5555.

